ANP Series matatu-chikamu asynchronous electrilc mota
Product Overview
GOST yakajairika matatu-chikamu asynchronous emagetsi mota, yakaunzwa seyakagadziridzwa dhizaini, inoenderana neIEC standard.asiwo kubatanidza mamwe maitiro emagetsi emagetsi muRussia nedzimwe nyika dzeCastern Europe.Yakanyatsotora teknolojia yepamusoro yemagetsi emagetsi munyika.GOST Standard yakatevedzana mota ine IP55 yekudzivirira dhigirii, kirasi F insulation, uye basa rakanaka rekuchengetedza simba rinogona kusvika yakakwira effieiency kirasi muEurope.Icho chinhu chakanakisa chekuchengetedza simba chigadzirwa, uyezve, chine zvimwe zvakanaka maficha senge yakakwira yekutanga torque, Ruzha rwakadzika, dhizaini yakanaka, chitarisiko chakasiyana, mashandiro ari nyore uye zvichingodaro.
GOST Yakajairwa mota ine dhizaini yekukwira zvinoenderana neyakajairwa IEC60034 uye DIN426873.IYE KUZIVA KUTI KUITA UYE KUKWERA DIMENSION YEGOST R51689-2000.
GOST Standard motors inogona kushandiswa zvakanyanya mumhando dzakasiyana dzekushandisa zvakajairika michina semacompressor, mafeni, pombi, maturusi emuchina, zvigayo, michina yekufambisa uye zvichingodaro, uye zvakare inogona kushandiswa munzvimbo ine njodzi ine mafuta nemakemikari, zvidyarwa zvesimbi, zvemugungwa. indasitiri, uye indasitiri yezvicherwa.
Technical Parameter
Model | Rated Output | Kumhanya (r/min) | Zvazvino (A) 380V/50Hz | EFF (%) | Simba factor (cosφ) | Ts/Tn | Tmax /Tn | Is/In | Moment (J) kg.m2 | Noise (A) | Huremu (KG) | |
KW | HP | |||||||||||
AIP71A-2 | 0.75 1 | 2820 | 1.9 | 74.0 | 0.83 | 2.5 | 2.7 | 5.3 | 0.0006 | 61 | 8.7 | |
AIP71B-2 | 1.1 | 1.5 | 2800 | 2.5 | 77.0 | 0.86 | 5.6 | 2.8 | 5.2 | 0.0008 | 61 | 10.5 |
AIP80A-2 | 1.5 2 | 2835 | 3.2 | 79.0 | 0.87 | 5.8 | 3.0 | 6.5 | 0.0011 | 63 | 13.0 | |
AIP80B-2 | 2.2 3 | 2820 | 4.6 | 82.0 | 0.87 | 3.2 | 3.4 | 6.5 | 0.0018 | 63 | 15.0 | |
AIP90L-2 | 3 | 4 | 2835 | 6.5 | 82.0 | 0.86 | 2.9 | 3.2 | 6.5 | 0.0024 | 63 | 17.0 |
AIP100S-2 | 4 | 5.5 | 2845 | 8.7 | 83.0 | 0.84 | 3.4 | 4.0 | 7.0 | 0.0070 | 66 | 20.5 |
AIP100L-2 | 5.5 | 7.5 | 2860 | 11.0 | 84.0 | 0.86 | 1.8 | 2.2 | 5.5 | 0.0080 | 66 | 28.0 |
AIP112M-2 | 7.5 | 10 | 2895 | 15.0 | 87.0 | 0.89 | 2.5 | 3.2 | 7.0 | 0.0185 | 69 | 49.0 |
AIP132M-2 | 11 | 15 | 2896 | 22.0 | 87.0 | 0.88 | 2.3 | 3.0 | 7.0 | 0.0227 | 69 | 54.0 |
AIP160S-2 | 15 | 20 | 2940 | 30.0 | 88.0 | 0.86 | 2.0 | 3.2 | 7.5 | 0.0500 | 75 | 116.0 |
AIP160M-2 | 18.5 25 | 2940 | 35.0 | 90.0 | 0.88 | 2.0 | 3.2 | 7.5 | 0.0550 | 75 | 130.0 | |
AIP180S-2 | 22 | 30 | 2940 | 42.0 | 90.5 | 0.89 | 2.1 | 3.5 | 7.5 | 0.0620 | 79 | 150.0 |
AIP180M-2 | 30 | 40 | 2940 | 56.0 | 92.0 | 0.89 | 2.2 | 3.5 | 7.5 | 0.0700 | 79 | 170.0 |
AIP200M-2 | 37 | 50 | 2940 | 70.0 | 91.5 | 0.88 | 2.3 | 3.2 | 7.5 | 0.1400 | 82 | 230.0 |
AIP200L-2 | 45 | 60 | 2940 | 83.0 | 92.0 | 0.90 | 2.4 | 3.3 | 7.5 | 0.1600 | 82 | 255.0 |
AIP225M-2 | 55 | 75 | 2950 | 100.0 | 93.5 | 0.90 | 2.3 | 4.0 | 7.5 | 0.2000 | 84 | 320.0 |
ANP250S-2 | 75 | 100 | 2970 | 136.0 | 94.0 | 0.89 | 2.6 | 4.0 | 7.5 | 0.3500 | 84 | 450.0 |
AIP250M-2 | 90 | 125 | 2970 | 162.0 | 94.0 | 0.90 | 2.7 | 4.0 | 7.5 | 0.4000 | 86 | 530.0 |
ANP280S-2 | 110 | 150 | 2970 | 190.0 | 93.0 | 0.91 | 2.0 | 2.7 | 7.0 | 0.6000 | 86 | 650.0 |
AIP280M-2 | 132 | 180 | 2970 | 230.0 | 93.0 | 0.91 | 2.0 | 2.7 | 7.0 | 0.7000 | 86 | 700.0 |
AIP315S-2 | 160 | 220 | 2965 | 301.0 | 95.8 | 0.92 | 2.6 | 2.7 | 7.0 | 2.8200 | 87 | 1170.0 |
AIP315M-2 | 200 | 270 | 2973 | 360.0 | 96.1 | 0.93 | 2.1 | 2.0 | 7.0 | 3.6600 | 87 | 1460.0 |
ANP355M-2 | 250 | 340 | 2980 | 433.0 | 96.0 | 0.92 | 1.8 | 2.2 | 7.3 | 3.0000 | 103 | 1900.0 |
AIP355L-2 | 315 | 430 | 2980 | 545.0 | 96.0 | 0.92 | 1.8 | 2.2 | 7.1 | 3.5000 | 103 | 2300.0 |
AIP80B-4 | 1.5 2 | 1420 | 3.6 | 78.5 | 0.80 | 2.3 | 2.8 | 5.5 | 0.0034 | 53 | 16.0 | |
AIP90L-4 | 2.2 3 | 1390 | 5.2 | 78.0 | 0.82 | 2.2 | 2.6 | 5.0 | 0.0056 | 53 | 17.0 | |
AIP100S-4 | 3 | 4 | 1395 | 7.3 | 78.0 | 0.80 | 2.7 | 3.0 | 5.5 | 0.0100 | 62 | 21.0 |
AIP100L-4 | 4 | 5.5 | 1435 | 9.0 | 83.0 | 0.78 | 2.8 | 6.6 | 6.6 | 0.0130 | 62 | 37.0 |
AIP112M-4 | 5.5 | 7.5 | 1450 | 11.3 | 87.0 | 0.85 | 2.4 | 3.0 | 7.0 | 0.0236 | 59 | 45.0 |
ANP132S-4 | 7.5 | 10 | 1455 | 15.6 | 88.0 | 0.93 | 2.8 | 3.2 | 7.0 | 0.0227 | 59 | 52.0 |
ANP132M-4 | 11 | 15 | 1435 | 22.0 | 87.0 | 0.88 | 2.5 | 2.9 | 7.0 | 0.0349 | 59 | 60.0 |
AIP160S-4 | 15 | 20 | 1460 | 29.0 | 89.0 | 0.87 | 1.9 | 2.9 | 7.0 | 0.0600 | 67 | 125.0 |
Model | Rated Output | Kumhanya (r/min) | Zvazvino (A) 380V/50Hz | EFF (%) | Simba factor (cosφ) | Ts/Tn | Tmax/ Tn | Is/In | Moment (J)kg.m2 | Noise (A) | Huremu (KG) | |
KW | HP | |||||||||||
AIP160M-4 | 18.5 25 | 1460 | 35.0 | 90.0 | 0.89 | 1.9 | 2.8 | 7.0 | 0.0650 | 67 | 142.0 | |
AIP180S-4 | 22 | 30 | 1460 | 42.0 | 91.0 | 0.88 | 2.1 | 3.0 | 7.0 | 0.0700 | 73 | 160.0 |
AIP180M-4 | 30 | 40 | 1460 | 56.0 | 91.0 | 0.89 | 2.4 | 3.5 | 7.0 | 0.0800 | 73 | 190.0 |
AIP200M-4 | 37 | 50 | 1460 | 70.0 | 92.0 | 0.87 | 2.2 | 3.2 | 7.5 | 0.1500 | 76 | 230.0 |
AIP200L-4 | 45 | 60 | 1460 | 86.0 | 92.0 | 0.87 | 2.2 | 2.6 | 7.0 | 0.1800 | 76 | 260.0 |
AIP225M-4 | 55 | 75 | 1460 | 104.0 | 92.5 | 0.87 | 2.2 | 3.5 | 7.5 | 0.2000 | 75 | 325.0 |
AIP250S-4 | 75 | 100 | 1470 | 139.0 | 93.0 | 0.82 | 2.5 | 3.5 | 7.5 | 0.3500 | 75 | 450.0 |
AIP250M-4 | 90 | 125 | 1470 | 169.0 | 93.0 | 0.87 | 2.5 | 3.5 | 7.5 | 0.4000 | 80 | 495.0 |
AIP280S-4 | 110 | 150 | 1470 | 190.0 | 93.0 | 0.91 | 2.0 | 2.7 | 7.0 | 0.6000 | 80 | 650.0 |
AIP280M-4 | 132 | 180 | 1470 | 230.0 | 93.0 | 0.91 | 2.0 | 2.7 | 7.0 | 0.7000 | 80 | 700.0 |
AIP315S-4 | 160 | 220 | 1470 | 279.0 | 95.0 | 0.87 | 1.8 | 2.2 | 6.5 | 2.7800 | 81 | 1000.0 |
ANP315M-4 | 200 | 270 | 1480 | 343.0 | 95.0 | 0.88 | 2.0 | 2.4 | 6.8 | 4.8200 | 81 | 1200.0 |
AIP355M-4 | 250 | 340 | 1490 | 443.0 | 95.3 | 0.90 | 2.1 | 2.2 | 6.9 | 6.5000 | 101 | 1700.0 |
AIP355L-4 | 315 | 430 | 1490 | 558.0 | 95.3 | 0.90 | 2.1 | 2.2 | 6.9 | 8.2000 | 101 | 1900.0 |
AIP71A-6 | 0.37 | 0.5 | 910 | 1.2 | 64.0 | 0.72 | 2.0 | 2.2 | 4.0 | 0.0015 | 51 | 8.4 |
AIP71B-6 | 0.55 | 0.75 | 915 | 1.8 | 67.0 | 0.70 | 2.0 | 2.2 | 4.0 | 0.0020 | 51 | 10.0 |
AIP80A-6 | 0.75 | 1.1 | 930 | 2.3 | 71.0 | 0.70 | 2.0 | 2.4 | 4.0 | 0.0035 | 52 | 14.0 |
AIP80B-6 | 1.1 | 1.5 | 930 | 3.2 | 72.0 | 0.72 | 2.0 | 2.4 | 4.0 | 0.0048 | 52 | 16.0 |
ANP90L-6 | 1.5 2 | 925 | 4.5 | 78.0 | 0.71 | 2.4 | 2.8 | 4.5 | 0.0066 | 60 | 18.0 | |
AIP100S-6 | 2.2 3 | 950 | 5.4 | 83.0 | 0.76 | 2.2 | 2.7 | 5.3 | 0.0200 | 57 | 33.5 | |
AIP100L-6 | 3 | 4 | 960 | 7.0 | 84.0 | 0.79 | 2.2 | 2.6 | 5.9 | 0.0380 | 56 | 41.0 |
AIP112M-6 | 4 | 5.5 | 960 | 9.0 | 83.0 | 0.80 | 2.2 | 2.6 | 6.0 | 0.0425 | 56 | 50.0 |
AIP132S-6 | 5.5 | 7.5 | 950 | 12.2 | 84.5 | 0.82 | 2.2 | 2.5 | 5.0 | 0.0500 | 62 | 56.0 |
AIP132M-6 | 7.5 | 10 | 960 | 17.5 | 87.0 | 0.82 | 2.8 | 3.1 | 6.5 | 0.0597 | 62 | 61.0 |
AIP160S-6 | 11 | 15 | 970 | 23.0 | 89.0 | 0.86 | 2.2 | 2.9 | 6.5 | 0.0700 | 65 | 125.0 |
AIP160M-6 | 15 | 20 | 970 | 31.0 | 89.0 | 0.84 | 2.3 | 3.0 | 7.0 | 0.0750 | 65 | 155.0 |
AIP180S-6 | 18.5 25 | 970 | 37.0 | 87.0 | 0.86 | 2.2 | 3.0 | 6.0 | 0.0900 | 69 | 160.0 | |
AIP180M-6 | 22 | 30 | 970 | 46.0 | 89.5 | 0.89 | 2.0 | 2.5 | 6.0 | 0.2000 | 71 | 195.0 |
AIP200M-6 | 30 | 40 | 970 | 59.0 | 91.0 | 0.87 | 2.0 | 2.7 | 6.5 | 0.2500 | 71 | 225.0 |
AIP200L-6 | 37 | 50 | 973 | 66.0 | 92.0 | 0.88 | 2.0 | 2.3 | 6.0 | 0.8250 | 73 | 360.0 |
AIP225M-6 | 45 | 60 | 980 | 81.0 | 92.5 | 0.87 | 2.0 | 2.0 | 6.0 | 1.2800 | 75 | 465.0 |
AIP250S-6 | 55 | 75 | 980 | 97.5 | 92.5 | 0.88 | 2.1 | 2.2 | 6.0 | 1.4800 | 75 | 520.0 |
Model | Rated Output | Kumhanya (r/min) | Yazvino (A)380V/50Hz | EFF (%) | Simba factor (cosφ) | Ts/Tn | Tmax /Tn | Is/In | Moment (J) kg.m2 | Noise (A) | Huremu (KG) | |
KW | HP | |||||||||||
AIP250M-6 | 75 | 100 | 985 | 133.0 | 96.5 | 0.88 | 2.0 | 2.4 | 6.5 | 2.6300 | 75 | 690.0 |
AIP280S-6 | 90 | 125 | 990 | 157.0 | 94.0 | 0.88 | 2.0 | 2.4 | 6.5 | 3.3300 | 75 | 800.0 |
AIP280M-6 | 110 | 150 | 985 | 202.0 | 94.0 | 0.88 | 2.3 | 2.6 | 7.0 | 3.6000 | 76 | 880.0 |
AIP315S-6 | 132 | 180 | 985 | 240.0 | 95.0 | 0.88 | 2.4 | 2.6 | 7.0 | 6.0000 | 76 | 1050.0 |
AIP315M-6 | 160 | 220 | 990 | 292.0 | 95.8 | 0.88 | 1.9 | 2.0 | 7.2 | 9.5000 | 92 | 1550.0 |
AIP355M-6 | 200 | 270 | 990 | 365.0 | 95.2 | 0.88 | 1.9 | 2.0 | 7.2 | 10.4000 | 92 | 1600.0 |
AIP355L-6 | 250 | 340 | 990 | 456.0 | 95.1 | 0.88 | 1.9 | 2.0 | 7.2 | 12.4000 | 92 | 1700.0 |
AIP71A-8 | 0.25 | 0.37 | 700 | 1.1 | 56.0 | 0.65 | 1.8 | 2.0 | 3.0 | 0.0025 | 43 | 9.0 |
AIP71B-8 | 0.37 | 0.5 | 700 | 1.5 | 59.0 | 0.59 | 1.9 | 2.1 | 3.0 | 0.0030 | 45 | 15.0 |
AIP80A-8 | 0.55 | 0.75 | 675 | 2.0 | 63.0 | 0.62 | 2.1 | 2.2 | 3.2 | 0.0038 | 45 | 18.0 |
AIP80B-8 | 0.75 | 1.1 | 705 | 2.7 | 67.0 | 0.60 | 2.0 | 2.3 | 3.3 | 0.0063 | 49 | 23.0 |
AIP90L-8 | 1.1 | 1.5 | 705 | 3.3 | 72.0 | 0.68 | 2.0 | 2.4 | 4.0 | 0.0090 | 49 | 28.0 |
AIP100S-8 | 1.5 2 | 705 | 4.1 | 75.0 | 0.71 | 2.2 | 2.5 | 4.4 | 0.0123 | 53 | 33.5 | |
AIP100L-8 | 2.2 3 | 705 | 5.6 | 75.0 | 0.75 | 1.7 | 2.3 | 4.0 | 0.0221 | 55 | 46.0 | |
AIP112M-8 | 3 | 4 | 700 | 7.4 | 78.0 | 0.73 | 1.7 | 2.3 | 4.0 | 0.0288 | 55 | 53.0 |
AIP132S-8 | 4 | 5.5 | 710 | 9.6 | 79.0 | 0.76 | 1.6 | 1.9 | 4.0 | 0.0690 | 59 | 70.0 |
AIP132M-8 | 5.5 | 7.5 | 710 | 13.0 | 80.0 | 0.76 | 1.7 | 2.1 | 4.0 | 0.0935 | 59 | 86.0 |
AIP160S-8 | 7.5 | 10 | 730 | 18.0 | 86.0 | 0.73 | 1.8 | 2.4 | 5.5 | 0.8000 | 62 | 125.0 |
AIP160M-8 | 11 | 15 | 730 | 26.0 | 87.0 | 0.75 | 1.8 | 2.4 | 6.5 | 0.0850 | 62 | 150.0 |
AIP180S-8 | 15 | 20 | 730 | 35.0 | 86.5 | 0.76 | 2.0 | 2.7 | 5.5 | 0.1000 | 65 | 172.0 |
AIP180M-8 | 18.5 25 | 735 | 40.0 | 88.0 | 0.80 | 2.1 | 2.5 | 5.8 | 0.3000 | 65 | 210.0 | |
AIP200M-8 | 22 | 30 | 735 | 49.0 | 88.5 | 0.77 | 2.0 | 2.5 | 6.0 | 0.3500 | 65 | 225.0 |
AIP200L-8 | 30 | 40 | 740 | 60.0 | 90.0 | 0.80 | 2.2 | 2.2 | 5.5 | 0.8250 | 67 | 360.0 |
AIP225M-8 | 37 | 50 | 740 | 73.5 | 91.0 | 0.80 | 2.0 | 2.0 | 5.5 | 1.3500 | 69 | 465.0 |
AIP250S-8 | 45 | 60 | 740 | 92.0 | 91.5 | 0.77 | 2.2 | 2.0 | 5.5 | 1.5500 | 69 | 520.0 |
AIP250M-8 | 55 | 75 | 740 | 107.0 | 92.5 | 0.80 | 2.0 | 2.4 | 6.0 | 2.6300 | 70 | 690.0 |
AIP280S-8 | 75 | 100 | 740 | 143.0 | 93.3 | 0.81 | 2.0 | 2.3 | 6.0 | 3.3300 | 70 | 800.0 |
AIP280M-8 | 90 | 125 | 740 | 181.0 | 93.5 | 0.81 | 2.0 | 2.4 | 6.0 | 3.6000 | 73 | 880.0 |
AIP315S-8 | 110 | 150 | 740 | 218.0 | 94.5 | 0.81 | 2.4 | 2.6 | 6.0 | 6.0000 | 73 | 1050.0 |
AIP315M-8 | 132 | 180 | 740 | 261.0 | 93.7 | 0.82 | 1.8 | 2.0 | 6.4 | 7.9000 | 75 | 2000.0 |
AIP355M-8 | 160 | 220 | 740 | 315.0 | 94.2 | 0.82 | 1.8 | 2.0 | 6.4 | 10.3000 | 75 | 2150.0 |
AIP355L-8 | 200 | 270 | 740 | 387.0 | 94.5 | 0.83 | 1.8 | 2.0 | 6.4 | 12.3000 | 75 | 2250.0 |





